Sign In | Join Free | My components-electronic.com |
|
Brand Name : Anan
Certification : ISO,ROHS
Place of Origin : China
MOQ : 1 TONS
Price : USD 720-950/TON
Payment Terms : L/C, T/T, Western Union
Supply Ability : 800 tons per month
Delivery Time : 5-8 working days
Packaging Details : Jumbo bag,650-850kg per bag
Density : 1.1g/cm3~1.6g/cm3
Standard : UL,ISO 10993
Sample : free
Name : pvc wire cable compound
Hardness : customized
Shape : Granules
Type : electric conductive PVC granule
Material : Environment-friendly PVC
PVC compound ST2 Ivory 70 degrees Density 1.52 Hardness 90
Technical Data Sheet
Test Items | Unit | Typical Value | ||||
In-1 | In-2 | In-3 | In-4 | In-5 | ||
Density (23°C) | g/cm3 | 1.40±0.05 | 1.40±0.05 | 1.40±0.05 | 1.40±0.05 | 1.40±0.05 |
Hardness (Shore A) | A | 55-100 A | 55-100 A | 55-100 A | 55-100 A | 55-100 A |
Tensile strength | MPa | ≥12 | ≥12 | ≥12 | ≥12 | ≥12 |
Elongation at break | % | ≥150 | ≥150 | ≥150 | ≥150 | ≥150 |
Minimum percent of unaged value | ||||||
Tensile strength, percent | % | 75 | 75 | 75 | 75 | 75 |
Elongation, percent | % | 65 | 65 | 65 | 65 | 65 |
Low temperature brittleness | °C | -15 | -15 | -15 | -15 | -15 |
20°C Volume resistivity | Ω·m | 1.0x108 | 1.0x108 | 1.0x108 | 1.0x108 | 1.0x108 |
Dielectric strength | MV/m | ≥20 | ≥20 | ≥20 | ≥20 | ≥20 |
Flame-retardant (UL 94) | - | OK | OK | OK | OK | OK |
![]() |
ST2 70 Degrees Density 1.52 Hardness 90A PVC Cable Grade Compound Granules Images |